28 July 2016 14:30 Paul B
Bet on Asian Handicap |
Asian Handicap at Unibet - 100% Bonus on your first deposit at Unibet |
What is Asian Handicaps? Here you will find all information about Asian Handicap. The Asian Handicap is a way of betting where a team receives a virtual head start over the other team. If you bet on an Asian Handicap, the possibility of a draw is excluded. Only the home or away team to win the game. If the match ends in a draw, get your stake back.
Asian Handicaps are displayed in different ways. Usually it is a number behind the team. For example, -1 or +0.5. These figures are the virtual goals which are added to the team (or subtracted) at the final score.
0 = The team must win, but a draw will void your bed and you get your money back (draw no bet).
-0.5 = The team must win. Same as a normal bet but sobyimes with higher odds.
+0.5 = The team is given a half-goal lead and you will win with a victory or a draw. Same as Double Chance, but sobyimes with higher odds.
-1 = The team must win by two goals difference or more. If the team wins with only one goal difference, you get back your money (bet is void). You've lost the bet if the game end in a tie or loss.
+1 = The team just needs a draw to win. At a loss of one goal difference you will get your money back (bet is void).
-1.5 = The team must win difference or more with two goals.
+1.5 = The team just need to lose a maximum of one goal. Draw or win are sufficient.
Handicap | Team Result | Bet Result | Handicap | Team Result | Bet Result |
---|---|---|---|---|---|
0 | Win | Win | 0 | Win | Win |
Draw | Stake Refund | Draw | Stake Refund | ||
Lose | Lose | Lose | Lose | ||
- 0.25 | Win | Win | + 0.25 | Win | Win |
Draw | Half Lose | Draw | Half Win | ||
Lose | Lose | Lose | Lose | ||
- 0.50 | Win | Win | + 0.50 | Win | Win |
Draw | Lose | Draw | Win | ||
Lose | Lose | Lose | Lose | ||
- 0.75 | Win by 2+ | Win | + 0.75 | Win | Win |
Win by 1 | Half Win | Draw | Win | ||
Draw | Lose | Lose by 1 | Half Lose | ||
Lose | Lose | Lose by 2+ | Lose | ||
- 1.00 | Win by 2+ | Win | + 1.00 | Win | Win |
Win by 1 | Stake Refund | Draw | Win | ||
Draw | Lose | Lose by 1 | Stake Refund | ||
Lose | Lose | Lose by 2+ | Lose | ||
- 1.25 | Win by 2+ | Win | + 1.25 | Win | Win |
Win by 1 | Half Lose | Draw | Win | ||
Draw | Lose | Lose by 1 | Half Win | ||
Lose | Lose | Lose by 2+ | Lose | ||
- 1.50 | Win by 2+ | Win | + 1.50 | Win | Win |
Win by 1 | Lose | Draw | Win | ||
Draw | Lose | Lose by 1 | Win | ||
Lose | Lose | Lose by 2+ | Lose | ||
- 1.75 | Win by 3+ | Win | + 1.75 | Win | Win |
Win by 2 | Half Win | Draw | Win | ||
Win by 1 | Lose | Lose by 1 | Win | ||
Draw | Lose | Lose by 2 | Half Lose | ||
Lose | Lose | Lose by 3+ | Lose | ||
- 2.00 | Win by 3+ | Win | + 2.00 | Win | Win |
Win by 2 | Stake Refund | Draw | Win | ||
Win by 1 | Lose | Lose by 1 | Win | ||
Draw | Lose | Lose by 2 | Stake Refund | ||
Lose | Lose | Lose by 3+ | Lose |
Bet on Asian Handicap |
Asian Handicap at Unibet - 100% Bonus on your first deposit at Unibet |
Asian Handicap Asian Handicap betting Asian Handicap wedden Asian Handicap tutorial Asian HAndicap explained What is Asian Handicap
![]() |
TrendieBingo | |
William Hill | ||
![]() |
Lanadas Casino | |
Vera&John | ||
![]() |
Zoncasino |